History of contributions
1 April 2011 to 31 March 2012
| If you earn... | Your Contribution rate is... |
| £0 to £12,900 | 5.5% |
| £12,901 to £15,100 | 5.8% |
| £15,101 to £19,400 | 5.9% |
| £19,401 to £32,400 | 6.5% |
| £32,401 to £43,300 | 6.8% |
| £43,301 to £81,100 | 7.2% |
| More than £81,100 | 7.5% |
1 April 2010 to 31 March 2011
| If you earn... | Your Contribution rate is... |
| £0 to £12,600 | 5.5% |
| £12,601 to £14,700 | 5.8% |
| £14,701 to £18,900 | 5.9% |
| £18,901 to £31,500 | 6.5% |
| £31,501 to £42,000 | 6.8% |
| £42,001 to £78,700 | 7.2% |
| More than £78,700 | 7.5% |
1 April 2009 to 31 March 2010
| If you earn... | Your Contribution rate is... |
| £0 to £12,600 | 5.5% |
| £12,601 to £14,700 | 5.8% |
| £14,701 to £18,900 | 5.9% |
| £18,901 to £31,500 | 6.5% |
| £31,501 to £42,000 | 6.8% |
| £42,001 to £78,700 | 7.2% |
| More than £78,700 | 7.5% |
1 April 2008 to 31 March 2009
| If you earn... | Your Contribution rate is... |
| £0 to £12,000 | 5.5% |
| £12,001 to £14,000 | 5.8% |
| £14,001 to £18,000 | 5.9% |
| £18,001 to £30,000 | 6.5% |
| £30,001 to £40,000 | 6.8% |
| £40,001 to £75,000 | 7.2% |
| More than £75,000 | 7.5% |



Active
Deferred
Retired