Your contributions
How much you pay in pension scheme contributions depends on how much you earn.
If you work part-time your contribution rate will be based on the pay you would get if you worked full-time. Your contributions will then be calculated on the part-time pay you earn.
The following table shows the rates that apply from 1 April 2011.
| If you earn... | Your Contribution rate is... |
| £0 to £12,900 | 5.5% |
| £12,901 to £15,100 | 5.8% |
| £15,101 to £19,400 | 5.9% |
| £19,401 to £32,400 | 6.5% |
| £32,401 to £43,300 | 6.8% |
| £43,301 to £81,100 | 7.2% |
| More than £81,100 | 7.5% |



Active
Deferred
Retired
Councillors