
Top 20 Holdings
| Market value £000 | Percentage of total fund % | |
| BP | 230,735 | 3.18 |
| HSBC Holdings | 152,045 | 2.10 |
| Glaxo SmithKline | 148,901 | 2.05 |
| Vodafone | 131,789 | 1.82 |
| Royal Dutch Shell | 130,672 | 1.80 |
| Royal Bank of Scotland | 114,882 | 1.59 |
| Barclays | 84,892 | 1.17 |
| HBOS | 78,104 | 1.08 |
| Anglo American | 71,610 | 0.99 |
| Astra Zeneca | 70,950 | 0.98 |
| Tesco | 67,725 | 0.93 |
| Rio Tinto | 59,038 | 0.81 |
| Quellos Fund of Hedge Fund | 58,098 | 0.80 |
| Arden Fund of Hedge Fund | 56,740 | 0.78 |
| BHP Billiton | 54,824 | 0.76 |
| Diageo | 53,393 | 0.74 |
| Lloyds TSB Group | 51,521 | 0.71 |
| Hermes Property Unit Trust | 50,041 | 0.69 |
| Morley Pooled Property Fund | 48,250 | 0.67 |
| BT Group | 45,486 | 0.63 |


Active
Deferred
Retired