
Top 20 Holdings March 2010
| Market value £m | Percentage of total fund % | |
| BP | 260.5 | 3.3 |
| HSBC | 163.8 | 2.1 |
| Royal Dutch | 145.4 | 1.9 |
| Vodafone | 141.9 | 1.8 |
| GlaxoSmithKline | 122.6 | 1.5 |
| Rio Tinto | 108.9 | 1.4 |
| BHP Billiton | 103.9 | 1.3 |
| British American Tobacco | 80.9 | 1.0 |
| Astra Zeneca | 71.0 | 0.9 |
| BG Group | 68.2 | 0.9 |
| Tesco | 64.8 | 0.8 |
| Anglo American | 62.9 | 0.8 |
| Barclays | 61.5 | 0.8 |
| Standard Chartered | 60.3 | 0.8 |
| Jupiter India Unit Trust (India) | 51.1 | 0.7 |
| Diageo | 49.6 | 0.6 |
| Xstrata | 49.3 | 0.6 |
| Reckitt Benckiser | 44.7 | 0.6 |
| Unilever | 44.6 | 0.6 |
| Threadneedle Latin America | 43.9 | 0.5 |
| Total | 22.9 |


Active
Deferred
Retired