Employer administration guide
Doctors panel
Approved List of Independent Registered Medical Practitioners (IRMPS)
Name | Dr Asim Suleman |
GMC number | 4725736 |
Contact details | 30 Woodhall Croft Pudsey Leeds LS28 7TU Tel: 07866 715967 asim.suleman@bradford.nhs.uk |
Fees | Flat fee per case £175-£225 |
Turnaround time | 48-72 hours |
Additional notes | Willing to see member in person, extra charges will apply |
Name | Dr Prosenjit Giri |
GMC number | 5187638 |
Contact details | Mediright Ltd Albion House Albion Close Workshop Nottinghamshire S80 1RA Tel: 01909 813131 Mobile: 07930542110 prosenjit.giri@nhs.net |
Fees | Flat rate fee of £200 - £250 |
Turnaround time | 3-5 working days |
Additional notes | Willing to see member in person, extra charges will apply |
Name | Dr Paul Davies |
GMC number | 6026879 |
Contact details | Oakwood OH Consultancy 1200 Century Way Thorpe Park Business Park Colton Leeds LS15 8ZA Mobile: 07591 960100 pauldavies@oakwoodoh.co.uk |
Fees | Flat rate fee £250 |
Turnaround time | 3 working days |
Additional notes | Willing to see member in person - extra charges will apply. |
Name | Dr Gillian Brain |
GMC number | 3313796 |
Contact details | New Southgate Surgery Buxton Place Wakefield WF1 3JQ Mobile: 07799 767320 gillian.brain@doctors.org.uk |
Fees | Flat fee per case £200-£250 |
Turnaround time | Time to see member 1 – 3 weeks. Written report 3 working days. |
Additional notes | Prefers to see member in person except where there is a clear diagnosis. |
Name | Dr Anna Trakoli |
GMC number | 4558291 |
Contact details | 71 Bradford Road Wakefield WF1 2AA Mobile: 07850 911900 annatrakoli@doctors.org.uk |
Fees | Flat rate fee £200 |
Turnaround time | 7-10 working days |
Additional notes | Willing to see member in person – extra charges will apply. |
Name | Dr Hampapur Giridhar |
GMC number | 4503411 |
Contact details | 38 Kinloch Drive Bolton BL1 4LZ Tel: 0208 1509294 Mobile: 07916 634847 admin@worksdoctor.co.uk |
Fees | Flat fee per case £250 |
Turnaround time | 10 working days |
Additional notes | Willing to see member in person, extra charges will apply |
Name | Dr Rajen Gupta |
GMC number | 4280178 |
Contact details | 3 Sileby Road Mountsorrel LE12 7BB Tel: 07825 249698 rajen.b.gupta@googlemail.com |
Fees | Flat fee per case £175 |
Turnaround time | 5 – 7 working days |
Additional notes | Willing to see member in person, extra charges will apply. |
Name | Dr Paul Simpkin |
GMC number | 1460328 |
Contact details | Conan Doyle Consulting Rooms 2 Upper Wimpole Street London W1G 6LD 07764 574 585 paulsimpkinKE7@gmail.com |
Fees | Flat fee per case £250 |
Turnaround time | 7 working days |
Additional notes | Willing to see member in person, extra charges will apply. |
Name | Dr Lindsay Fawcett |
GMC number | 2485854 |
Contact details | 56 Earlsfort Moira Craigavon BT67 0LY 07521 053045 lindsay.fawcett@sky.com |
Fees | Flat fee per case £230 |
Turnaround time | 7 working days |
Additional notes | Not willing to see members in person. |
Name | Dr Jacqueline Bollmann |
GMC number | 3639984 |
Contact details | 39 North street Wetherby LS22 6NU Mobile: 07874261695 jaboccupational@gmail.com |
Fees | Flat rate fee £220 |
Turnaround time | 3-5 working days |
Additional notes | Willing to see member in person - extra charges will apply. |
Name | Dr Arlene Raw |
GMC number | 6026512 |
Contact details |
Hollyns Health and Wellbeing - Clayton Tel:01274 880650 Mobile:07970 321508 |
Fees | Flat fee per case £230 |
Turnaround time | 5 working days |
Additional notes | Willing to see member in person, extra charges will apply. |