Firefighters 1992 scheme – Active 

1992 Commutation Factors

1992 Scheme (FPS 2007 in Northern Ireland) factors for commutation of pension to lump sum

Males and Females

Years Age in years and completed months on day pension commences
  0 1 2 3 4 5 6 7 8 9 10 11
Below 50 24.0  
50 24.0 23.9 23.9 23.9 23.8 23.8 23.8 23.7 23.7 23.7 23.6 23.6
51 23.6 23.6 23.5 23.5 23.5 23.4 23.4 23.4 23.3 23.3 23.3 23.2
52 23.2 23.2 23.1 23.1 23.1 23.0 23.0 23.0 22.9 22.9 22.9 22.8
53 22.8 22.7 22.7 22.7 22.6 22.6 22.6 22.5 22.5 22.5 22.4 22.4
54 22.3 22.3 22.3 22.2 22.2 22.2 22.1 22.1 22.0 22.0 22.0 21.9
55 21.9 21.8 21.8 21.8 21.7 21.7 21.6 21.6 21.6 21.5 21.5 21.4
56 21.4 21.4 21.3 21.3 21.2 21.2 21.1 21.1 21.1 21.0 21.0 20.9
57 20.9 20.9 20.8 20.8 20.7 20.7 20.7 20.6 20.6 20.5 20.5 20.4
58 20.4 20.4 20.3 20.3 20.2 20.2 20.2 20.1 20.1 20.0 20.0 19.9
59 19.9 19.9 19.8 19.8 19.7 19.7 19.6 19.6 19.6 19.5 19.5 19.4
60 19.4 19.3 19.3 19.3 19.2 19.2 19.1 19.1 19.0 19.0 19.0 18.9
61 18.9 18.8 18.8 18.7 18.7 18.6 18.6 18.6 18.5 18.5 18.4 18.4
62 18.3 18.3 18.2 18.2 18.2 18.1 18.1 18.0 18.0 17.9 17.9 17.8
63 17.8 17.8 17.7 17.7 17.6 17.6 17.5 17.5 17.4 17.4 17.4 17.3
64 17.3 17.2 17.2 17.1 17.1 17.0 17.0 16.9 16.9 16.9 16.8 16.8
65 16.7 16.7 16.6 16.6 16.5 16.5 16.4 16.4 16.3 16.3 16.3 16.2
66 16.2 16.1 16.1 16.0 16.0 15.9 15.9 15.8 15.8 15.7 15.7 15.7
67 15.6 15.6 15.5 15.5 15.4 15.4 15.3 15.3 15.2 15.2 15.1 15.1
68 15.0 15.0 14.9 14.9 14.9 14.8 14.8 14.7 14.7 14.6 14.6 14.5
69 14.5 14.4 14.4 14.3 14.3 14.2 14.2 14.1 14.1 14.0 14.0 14.0
70 13.9 13.9 13.8 13.8 13.7 13.7 13.6 13.6 13.5 13.5 13.4 13.4
71 13.3 13.3 13.2 13.2 13.1 13.1 13.0 13.0 13.0 12.9 12.9 12.8
72 12.8 12.7 12.7 12.6 12.6 12.5 12.5 12.4 12.4 12.3 12.3 12.2
73 12.2 12.1 12.1 12.0 12.0 11.9 11.9 11.8 11.8 11.8 11.7 11.7
74 11.6 11.6 11.5 11.5 11.4 11.4 11.3 11.3 11.2 11.2 11.1 11.1
75 11.0